THOR series
AC Charger AC Mini Plus
electric car charging
solution
main feature

residential area

PARKING LOT

charging station

commercial place

commercial fleet
The smallest and smartest electric car charger
Shengda AC Mini Plus AC charger is designed to provide fast and reliable charging service for electric vehicles,
Comply with CNS15511 charging standard. Support RFID user identification and WiFi networking functions,
And it is compatible with OCPP charging management system to provide extended application.
The body reaches IP55 and IK08 grades and is durable.
product specification | 07ASP US WIFI WIFI 4G | THOR 09ASP US WIFI WIFI 4G | THOR 12ASP US WIFI WIFI 4G |
---|
Power output and input | |||
---|---|---|---|
Maximum output power | 7kW | 9.6kW | 12kW |
Maximum output power | 32A | 40A | 50A |
input rated voltage | 240Vac | ||
Enter rated frequency | 50/60Hz | ||
output rated voltage | 240Vac | ||
Power distribution method | Type 1 (J1772) | ||
connection method | plug in | ||
cable length | 5~7 meters | ||
number of connections | 1 |
Protect | |||
---|---|---|---|
Over voltage protection | have | ||
low voltage protection | have | ||
Current overload protection | have | ||
Short circuit protection | have | ||
ground fault | Install leakage protector | ||
over temperature protection | have | ||
Lightning surge protection | have |
Operation Interface and Control | |||
---|---|---|---|
ethernet | have | ||
LCD Monitor | selective | ||
Status Indicator | have |
Charging start setting | APP/RFID/Plug and Play | ||
---|---|---|---|
emergency button | (compatible) switch button | ||
Multiple modes of operation | Fast/PV connection/off-peak/load balancing |
operating environment | |||
---|---|---|---|
Dustproof and waterproof grade | IP65 | ||
Storage temperature | -30°C ~ 50°C | ||
Relative humidity | 5-95% | ||
Altitude | <2000 meters | ||
Cooling method | Forced air cooling | ||
Standby power consumption | <8W |
Institutional Specifications | |||
---|---|---|---|
Dimensions (width/height/depth) | 246/382/154 mm; 9.68/15.0/6.06 inches | ||
weight | <9.5 kg; 20.9 lbs |
UL 2594,CSA-C 22.2, UL +886-2-2914-5665, UL+886-2-2914-5665, UL1998, FCC Part15