PV photovoltaic converter
Giga 50-60K Converter
5-year warranty
The maximum conversion efficiency is 98.8%, the European efficiency is 98.4%, the maximum DC input voltage is 1100V, and it is compatible with bifacial modules, 3-way MPPT, intelligent air cooling, AC/DC level 2 lightning protection, OLED display, touch buttons, and flexible monitoring methods.
Product Features
- Maximum efficiency 98.8%, European efficiency 98.4%
- Maximum DC input voltage 1100V
- String current 12.5A, suitable for double-glass module panels
- AC/DC secondary lightning protection, one-button diagnosis
- OLED display and touch buttons
- Flexible monitoring mode - USB/RS485
model
| BNI 50KTL3-X LV | BNI 60KTL3-X LV |
|---|
Product Specifications
| model | BNI 50KTL3-X LV | BNI 60KTL3-X LV | |
|---|---|---|---|
| Input (DC) | Maximum input power | 65000W | 78000W |
| Maximum input voltage | 1100V | 1100V | |
| Starting voltage | 250V | 250V | |
| Rated input voltage | 600V | 600V | |
| MPPT operating voltage range | 200V ~ 1000V | 200V ~ 1000V | |
| MPPT quantity | 3 | 3 | |
| Maximum number of input strings per MPPT | 4/4/3 | 4/4/3 | |
| Maximum input current of each MPPT | 50A/50A/37.5A | 50A/50A/37.5A | |
| Maximum short-circuit current of each MPPT | 55A/55A/55A | 55A/55A/55A | |
| Output (AC) | Rated output power | 50000W | 60000W |
| Maximum output apparent power | 55500VA | 66600VA | |
| Rated output voltage | 380V | 380V | |
| Rated output frequency | 60Hz | 60Hz | |
| Maximum output current | 84.4A | 96.6A | |
| Grid connection type | 3W/N/PE | 3W/N/PE | |
| efficiency | Maximum efficiency | 98.8% | 98.8% |
| European efficiency | 98.4% | 98.4% | |
| Protect | Input reverse polarity protection | have | have |
| DC input switch | have | have | |
| DC lightning protection | have | have | |
| Insulation resistance test | have | have | |
| AC lightning protection | have | have | |
| Output short-circuit protection | have | have | |
| Ground fault monitoring | have | have |
| Power grid monitoring | have | have | |
|---|---|---|---|
| Island protection | have | have | |
| Residual current detection | have | have | |
| General parameters | Dimensions (L x W x H) | 680 x 508 x 281mm | 680 x 508 x 281mm |
| weight | 52kg | 52kg | |
| Night loss | <1W | <1W | |
| Topology | No transformer | No transformer | |
| Heat dissipation method | Intelligent forced air cooling | Intelligent forced air cooling | |
| Protection level | IP65 | IP65 | |
| DC terminal type | MC4 | MC4 | |
| Display and Communication | show | YOU ARE | YOU ARE |
| RS485/USB | Standard | Standard | |
| WiFi | Optional | Optional | |
| Warranty: 5 years/10 years | Standard/Optional | Standard/Optional |
| Comply with standards | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6, CNS 15382, CNS 15426-1, CNS 15426-2, CNS 14674-2, CNS 14674-4, VPC |
|---|

